Class | Admission | Annual Fees | Tuition Fees | Activity Charges | Total Fees | Final Fee (One Time Payment) |
---|---|---|---|---|---|---|
NPS Toddlers (Play Group) | 4000 | 3000 | 27000 | 3000 | 37000 | One-time full payment before April 15th Rs 9000 concession |
NPS Beginners (Pre-nursery) | 4000 | 3000 | 34000 | 3000 | 44000 | One-time full payment before April 30th Rs 7000 concession |
NPS Juniors (LKG) | 4000 | 3000 | 37000 | 3000 | 47000 | One-time full payment before May 10th Rs 5000 concession |
NPS Seniors (UKG) | 4000 | 3000 | 39000 | 3000 | 49000 | May 10th onwards - No concession for old students |
NPS 1st STD | 4000 | 3000 | 40000 | 3000 | 50000 | One time full payment in June Rs 4000 concession |
NPS 2nd STD | 4000 | 3000 | 41000 | 3000 | 51000 | July onwards no concession for new admission |
NPS 3rd STD | 4000 | 3000 | 42000 | 3000 | 52000 | |
NPS 4th STD | 4000 | 3000 | 43000 | 3000 | 53000 | |
NPS 5th STD | 4000 | 3000 | 43500 | 3000 | 53500 | |
NPS 6th STD | 4000 | 3000 | 43500 | 3000 | 53500 | |
NPS 7th STD | 4000 | 3000 | 44000 | 3000 | 54000 | |
NPS 8th STD | 4000 | 3000 | 44000 | 3000 | 54000 |
Day care fees: Rs 6000 for admission, Rs 2000/month for first 2 hours, Rs 700/hour additional.
Note:
Transportation Fees: 0-2km: Rs 15000, 2-5km: Rs 18000, Above 5km: Rs 1000/km
Bank Details: National Pride School, A/C: 5010366688722, IFSC: HDFC0001745, HDFC Bank, Doddaballapura.
Documents Required: Passport-size photos (child, parents, guardian), Xerox of birth certificate & Aadhar card.
The admission process includes filling out the form, submitting documents, entrance test (if applicable), interview, and fee payment.
School fees vary by grade level. Kindly refer the above fee structure. For more details contact admin office.
We offer various sports, music, dance, debate, AI related programs and leadership programs.
Yes, we provide safe and reliable transportation facilities across different locations.